
July 2010
Welcome to the July issue of CAAMP Stats.
To find out more about CAAMP, visit www.caamp.org
Jump to a Section
| April 20, 2010 | 0.25 % |
| June 1, 2010 | 0.50 % |
| July 20, 2010 | Next meeting date |
| April 21, 2010 | 2.25 % |
| June 2, 2010 | 2.50 % |
| July 21, 2010 | Next meeting date |
Source: Bank of Canada
Top of Page
Conventional Mortgage - 5 Year Rate*
| May 12, 2010 | 6.10 % |
| June 16, 2010 | 5.99 % |
| July 5, 2010 | 5.89 % |
Source: Bank of Canada
*Determinant for high ratio mortgage variable qualifying rate
Top of Page
US Federal Reserve Board Discount Rate
| April 28, 2010 | 0.00 % - 0.25 % |
June 23, 2010 | 0.00 % - 0.25 % |
| August 10, 2010 | Next Meeting date |
Source: US Federal Reserve
Top of Page
Exchange Rate $CDN($US)
| May 31, 2010 | 0.9583 |
| June 11, 2010 | 0.9673 |
| June 30, 2010 | 0.9393 |
Source: Bank of Canada
Top of Page
Government of Canada Bonds
| Bond Type | May 26, 2010 | June 9, 2010 | June 23, 2010 |
1 year Treasury Bill | 1.02% | 1.19% | 1.17% |
| 3 year Benchmark Bond Yield | 2.00% | 2.10% | 1.99% |
| 5 year Benchmark Bond Yield | 2.55% | 2.65% | 2.53% |
| 10 year Benchmark Bond Yield | 3.25% | 3.35% | 3.23% |
Source: Bank of Canada
Top of Page
Total New Housing Starts (Seasonally adjusted and annualized)
| Province | March | March 2009 | April 2010 | April 2009 | May 2010 | May 2009 |
| Newfoundland/Labrador | 6,000 | 3,300 | 3,100 | 2,800 | 3,700 | 2,700 |
| PEI | 300 | 400 | 400 | 500 | 1,400 | 800 |
| Nova Scotia | 3,900 | 3,800 | 3,600 | 2,500 | 4,900 | 3,000 |
| New Brunswick | 3,700 | 3,400 | 3,600 | 4,200 | 4,900 | 4,000 |
| Quebec | 55,300 | 43,600 | 53,700 | 41,100 | 48,700 | 42,200 |
| Ontario | 63,200 | 62,600 | 64,700 | 36,300 | 64,600 | 43,800 |
| Manitoba | 3,800 | 3,500 | 3,400 | 3,100 | 4,400 | 3,300 |
| Saskatchewan | 4,000 | 2,100 | 4,200 | 2,900 | 4,300 | 4,900 |
| Alberta | 34,100 | 11,900 | 35,700 | 12,400 | 27,300 | 12,400 |
| British Columbia | 24,900 | 11,900 | 28,300 | 11,700 | 24,900 | 11,200 |
| CANADA | 199,200 | 146,500 | 200,700 | 117,600 | 189,100 | 128,400 |
Source: CMHC Housing Now - June 2010 and June 2009. This seasonally adjusted data goes through stages of revision at different times of the the year.
Top of Page
Average MLSÆ Resale Price for Local Markets
| City | May 2009 | May 2010 |
| Halifax | $248,209 | $264,539 |
| Saint John | $188,500 | $173,872 |
| Quebec | $212,241 | $238,594 |
| Montreal | $273,390 | $300,807 |
| Ottawa | $312,927 | $334,360 |
| Toronto | $395,609 | $446,593 |
| Hamilton/Burlington | $297,132 | $315,647 |
| Winnipeg | $208,806 | $237,697 |
| Saskatoon | $279,477 | $294,516 |
| Calgary | $382,632 | $417,978 |
| Edmonton | $326,332 | $340,723 |
| Vancouver | $583,674 | $661,745 |
| Victoria | $482,119 | $515,126 |
Source: Canadian Real Estate Association
Top of Page
MLSÆ Home Sale Prices
| Year | Canada | BC | AB | MB/SK | ON | QC | Atlantic |
| 2007 | $307,094 | $439,119 | $356,235 | $171,609 | $299,544 | $207,530 | $158,589 |
| 2008 | $304,971 | $454,599 | $352,857 | $205,036 | $302,354 | $215,307 | $171,258 |
| 2009 | $320,333 | $465,725 | $341,201 | $216,012 | $318,366 | $225,412 | $182,640 |
| 2010 YTD | $342,327 | $495,471 | $353,397 | $226,918 | $349,101 | $239,890 | $196,121 |
| Year | Vancouver | Calgary | Toronto | Montreal |
| 2007 | $570,795 | $414,066 | $377,029 | $229,902 |
| 2008 | $593,767 | $405,267 | $379,943 | n/a |
| 2009 | $592,441 | $385,882 | $396,154 | n/a |