septembre 2010
Bienvenue ‡ cette Èdition de Statistiques ACCHA.
Pour toutes les nouvelles de l'association, visitez www.caamp.org
Passer ‡ la section
Taux d'intÈrÍt de la Banque du Canada
| 1 juin 2010 | 0,25 % |
| 20 juillet 2010 | 0,25 % |
| 8 septembre 2010 | Prochaine rÈunion |
| 2 juin 2010 | 2,50 % |
| 21 juillet 2010 | 2,75 % |
| 9 septembre 2010 | Prochaine rÈunion |
| 16 ao˚t 2010 | 5,59 % |
| 23 ao˚t 2010 | 5,49 % |
| 30 ao˚t 2010 | 5,39 % |
| 23 juin 2010 | 0,00% - 0,25% |
| 10 ao˚t 2010 | 0,00% - 0,25% |
| 21 septembre 2010 | Prochaine rÈunion |
| 27 juillet 2010 | 0,9651 |
| 18 ao˚t 2010 | 0,9721 |
| 1 septembre 2010 | 0,9506 |
| Type d'obligation | 28 juillet 2010 | 11 ao˚t 2010 | 25 ao˚t 2010 |
| Bon du TrÈsor, 1 an | 1,17% | 1,07% | 0,98% |
| obligation, 3 ans | 1,82% | 1,70% | 1,53% |
| obligation, 5 ans | 2,44% | 2,13% | 2,08% |
| obligations, 10 ans | 3,22% | 2,97% | 2,83% |
| Province | mai 2010 |
mai 2009 |
juin 2010 |
juin |
juillet 2010 |
juillet 2009 |
| Terre-Neuve/Labrador | 4 500 | 2 700 | 4 500 | 2 900 | 3 300 | 2 900 |
| IEP | 1 500 | 800 | 1 000 | 1 000 | 800 | 600 |
| Nouvelle-…cosse | 6 000 | 3 000 | 3 200 | 2 700 | 5 800 | 3 300 |
| Nouveau-Brunswick | 4 400 | 4 000 | 4 700 | 3 300 | 6 100 | 3 800 |
| QuÈbec | 50 100 | 42 200 | 54 500 | 37 900 | 52 900 | 46 200 |
| Ontario | 66 300 | 43 800 | 56 100 | 45 800 |
53 200 |
39 100 |
| Manitoba | 5 000 | 3 300 | 8 100 | 5 000 | 9 700 | 4 000 |
| Saskatchewan | 4 400 | 4 900 | 6 200 | 5 100 | 5 300 | 3 600 |
| Alberta | 29 700 | 12 400 | 27 000 | 20 000 | 29 200 | 17 600 |
| Colombie-Britannique | 26 000 | 11 200 | 27 000 | 14 100 | 22 800 | 13 100 |
| CANADA | 197 900 | 128 400 | 192 300 | 137 800 | 189 100 | 134 200 |
| Ville | juillet 2009 | juillet 2010 |
| Halifax | 243 524 $ | 245 944 $ |
| Saint-Jean | 156 010 $ | 176 061 $ |
| QuÈbec | 217 193 $ | 237 820 $ |
| MontrÈal | 282 832 $ | 302 856 $ |
| Ottawa | 300 635 $ |
322 342 $ |
| Toronto | 345 414 $ | 420 455 $ |
| Hamilton/Burlington | 296 591 $ | 309 293 $ |
| Winnipeg | 206 135 $ | 225 191 $ |
| Saskatoon | 283 619 $ | 289 715 $ |
| Calgary | 381 740 $ | 402 809 $ |
| Edmonton | 324 744 $ | 329 731 $ |
| Vancouver | 584 105 $ | 657 815 $ |
| Victoria | 475 490 $ | 496 943 $ |
Prix des logements au Canada et aux …-U

source: CD Howe Institute August 2010